WooCommerce List of Country and State Codes
WooCommerce stands out for its robust international capabilities. It allows businesses to cater to a global audience by setting up specific shipping zones and rates for different countries and regions. However, it is crucial to know that WooCommerce has predefined lists of supported country and state codes.
Why Knowing the Supported Codes Matters
Being familiar with the supported WooCommerce country codes and state codes is essential for several reasons:
- Smooth Setup: Ensures a hassle-free setup of shipping zones and rates without encountering errors related to unsupported regions.
- Customization: Facilitates customization by allowing you to add custom countries or states, modify default names, or set default locations for the checkout page.
- Restrictions: Helps limit or restrict sales to specific countries, ensuring compliance with regulations or business strategies.
List of Supported WooCommerce Country and State Codes
Here’s a concise list of WooCommerce-supported country and state codes. This data is sourced from the official WooCommerce plugin and is regularly updated to reflect changes.
Note: The following is a representation, and you should consult the official WooCommerce documentation for the most accurate and up-to-date information.
Code | Country | Code | Country | Code | Country |
---|---|---|---|---|---|
AF | Afghanistan | AX | Åland Islands | AL | Albania |
DZ | Algeria | AS | American Samoa | AD | Andorra |
AO | Angola | AI | Anguilla | AQ | Antarctica |
AG | Antigua and Barbuda | AR | Argentina | AM | Armenia |
AW | Aruba | AU | Australia | AT | Austria |
AZ | Azerbaijan | BS | Bahamas | BH | Bahrain |
BD | Bangladesh | BB | Barbados | BY | Belarus |
BE | Belgium | PW | Belau | BZ | Belize |
BJ | Benin | BM | Bermuda | BT | Bhutan |
BO | Bolivia | BQ | Bonaire, Saint Eustatius and Saba | BA | Bosnia and Herzegovina |
BW | Botswana | BV | Bouvet Island | BR | Brazil |
IO | British Indian Ocean Territory | BN | Brunei | BG | Bulgaria |
BF | Burkina Faso BI Burundi | KH | Cambodia | CM | Cameroon |
CA | Canada | CV | Cape Verde | KY | Cayman Islands |
CF | Central African Republic | TD | Chad | CL | Chile |
CN | China | CX | Christmas Island | CC | Cocos (Keeling) Islands |
CO | Colombia | KM | Comoros | CG | Congo (Brazzaville) |
CD | Congo (Kinshasa) | CK | Cook Islands | CR | Costa Rica |
HR | Croatia | CU | Cuba | CW | Curaçao |
CY | Cyprus | CZ | Czech Republic | DK | Denmark |
DJ | Djibouti | DM | Dominica | DO | Dominican Republic |
EC | Ecuador | EG | Egypt | SV | El Salvador |
GQ | Equatorial Guinea | ER | Eritrea | EE | Estonia |
ET | Ethiopia | FK | Falkland Islands | FO | Faroe Islands |
FJ | Fiji | FI | Finland | FR | France |
GF | French Guiana | PF | French Polynesia | TF | French Southern Territories |
GA | Gabon | GM | Gambia | GE | Georgia |
DE | Germany | GH | Ghana | GI | Gibraltar |
GR | Greece | GL | Greenland | GD | Grenada |
GP | Guadeloupe | GU | Guam | GT | Guatemala |
GG | Guernsey | GN | Guinea | GW | Guinea-Bissau |
GY | Guyana | HT | Haiti | HM | Heard Island and McDonald Islands |
HN | Honduras | HK | Hong Kong | HU | Hungary |
IS | Iceland | IN | India | ID | Indonesia |
IR | Iran | IQ | Iraq | IE | Ireland |
IM | Isle of Man | IL | Israel | IT | Italy |
CI | Ivory Coast | JM | Jamaica | JP | Japan |
JE | Jersey | JO | Jordan | KZ | Kazakhstan |
KE | Kenya | KI | Kiribati | KW | Kuwait |
KG | Kyrgyzstan | LA | Laos | LV | Latvia |
LB | Lebanon | LS | Lesotho | LR | Liberia |
LY | Libya | LI | Liechtenstein | LT | Lithuania |
LU | Luxembourg | MO | Macao | MK | North Macedonia |
MG | Madagascar | MW | Malawi | MY | Malaysia |
MV | Maldives | ML | Mali | MT | Malta |
MH | Marshall Islands | MQ | Martinique | MR | Mauritania |
MU | Mauritius | YT | Mayotte | MX | Mexico |
FM | Micronesia | MD | Moldova | MC | Monaco |
MN | Mongolia | ME | Montenegro | MS | Montserrat |
MA | Morocco | MZ | Mozambique | MM | Myanmar |
NA | Namibia | NR | Nauru | NP | Nepal |
NL | Netherlands | NC | New Caledonia | NZ | New Zealand |
NI | Nicaragua | NE | Niger | NG | Nigeria |
NU | Niue | NF | Norfolk Island | MP | Northern Mariana Islands |
KP | North Korea | NO | Norway | OM | Oman |
PS | Palestinian Territory | PK | Pakistan | PA | Panama |
PG | Papua New Guinea | PY | Paraguay | PE | Peru |
PN | Pitcairn | PH | Philippines | PL | Poland |
PT | Portugal | PR | Puerto Rico | QA | Qatar |
RO | Romania | RE | Reunion | RU | Russia |
RW | Rwanda | BL | Saint Barthélemy | SH | Saint Helena |
LC | Saint Lucia | KN | Saint Kitts and Nevis | MF | Saint Martin (French part) |
SX | Saint Martin (Dutch part) | PM | Saint Pierre and Miquelon | VC | Saint Vincent and the Grenadines |
ST | São Tomé and Príncipe | SM | San Marino | SA | Saudi Arabia |
SN | Senegal | RS | Serbia | SC | Seychelles |
SG | Singapore | SL | Sierra Leone | SK | Slovakia |
SI | Slovenia | SB | Solomon Islands | SO | Somalia |
GS | South Georgia/Sandwich Islands | ZA | South Africa | KR | South Korea |
SS | South Sudan | ES | Spain | LK | Sri Lanka |
SR | Suriname | SD | Sudan | SJ | Svalbard and Jan Mayen |
SZ | Swaziland | SE | Sweden | CH | Switzerland |
SY | Syria | TW | Taiwan | TJ | Tajikistan |
TZ | Tanzania | TH | Thailand | TL | Timor-Leste |
TK | Tokelau | TG | Togo | TO | Tonga |
TT | Trinidad and Tobago | TN | Tunisia | TR | Turkey |
TC | Turks and Caicos Islands | TM | Turkmenistan | TV | Tuvalu |
UG | Uganda | UA | Ukraine | AE | United Arab Emirates |
GB | United Kingdom (UK) | US | United States (US) | UM | United States (US) Minor Outlying Islands |
UY | Uruguay | UZ | Uzbekistan | VU | Vanuatu |
VA | Vatican | VE | Venezuela | VN | Vietnam |
VG | Virgin Islands (British) | VI | Virgin Islands (US) | WF | Wallis and Futuna |
EH | Western Sahara | WS | Samoa | YE | Yemen |
ZM | Zambia | ZW | Zimbabwe |
List of WooCommerce State Codes
Albanian (AL) states
ode | State | Code | State | Code | State |
---|---|---|---|---|---|
AL-01 | Berat | AL-02 | Durrës | AL-03 | Elbasan |
AL-04 | Fier | AL-05 | Gjirokastër | AL-06 | Korçë |
AL-07 | Kukës | AL-08 | Lezhë | AL-09 | Dibër |
AL-10 | Shkodër | AL-11 | Tirana | AL-12 | Vlorë |
Angolan (AO) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
BGO | Bengo | BLU | Benguela | BIE | Bié |
CAB | Cabinda | CNN | Cunene | HUA | Huambo |
HUI | Huíla | CCU | Kuando Kubango | CNO | Kwanza-Norte |
CUS | Kwanza-Sul | LUA | Luanda | LNO | Lunda-Norte |
LSU | Lunda-Sul | MAL | Malanje | MOX | Moxico |
NAM | Namibe | UIG | Uíge | ZAI | Zaire |
Argentinian (AR) provinces
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
C | Ciudad Autónoma de Buenos Aires | B | Buenos Aires | K | Catamarca |
H | Chaco | U | Chubut | X | Córdoba |
W | Corrientes | E | Entre Ríos | P | Formosa |
Y | Jujuy | L | La Pampa | F | La Rioja |
M | Mendoza | N | Misiones | Q | Neuquén |
R | Río Negro | A | Salta | J | San Juan |
D | San Luis | Z | Santa Cruz | S | Santa Fe |
G | Santiago del Estero | V | Tierra del Fuego | T | Tucumán |
Australian (AU) states
Code | State | Code | State |
---|---|---|---|
ACT | Australian Capital Territory | NSW | New South Wales |
NT | Northern Territory | QLD | Queensland |
SA | South Australia | TAS | Tasmania |
VIC | Victoria | WA | Western Australia |
Bangladeshi (BD) districts
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
BD-05 | Bagerhat | BD-01 | Bandarban | BD-02 | Barguna |
BD-06 | Barishal | BD-07 | Bhola | BD-03 | Bogura |
BD-04 | Brahmanbaria | BD-09 | Chandpur | BD-10 | Chattogram |
BD-12 | Chuadanga | BD-11 | Cox’s Bazar | BD-08 | Cumilla |
BD-13 | Dhaka | BD-14 | Dinajpur | BD-15 | Faridpur |
BD-16 | Feni | BD-19 | Gaibandha | BD-18 | Gazipur |
BD-17 | Gopalganj | BD-20 | Habiganj | BD-21 | Jamalpur |
BD-22 | Jashore | BD-25 | Jhalokati | BD-23 | Jhenaidah |
BD-24 | Joypurhat | BD-29 | Khagrachhari | BD-27 | Khulna |
BD-26 | Kishoreganj | BD-28 | Kurigram | BD-30 | Kushtia |
BD-31 | Lakshmipur | BD-32 | Lalmonirhat | BD-36 | Madaripur |
BD-37 | Magura | BD-33 | Manikganj | BD-39 | Meherpur |
BD-38 | Moulvibazar | BD-35 | Munshiganj | BD-34 | Mymensingh |
BD-48 | Naogaon | BD-43 | Narail | BD-40 | Narayanganj |
BD-42 | Narsingdi | BD-44 | Natore | BD-45 | Nawabganj |
BD-41 | Netrakona | BD-46 | Nilphamari | BD-47 | Noakhali |
BD-49 | Pabna | BD-52 | Panchagarh | BD-51 | Patuakhali |
BD-50 | Pirojpur | BD-53 | Rajbari | BD-54 | Rajshahi |
BD-56 | Rangamati | BD-55 | Rangpur | BD-58 | Satkhira |
BD-62 | Shariatpur | BD-57 | Sherpur | BD-59 | Sirajganj |
BD-61 | Sunamganj | BD-60 | Sylhet | BD-63 | Tangail |
BD-64 | Thakurgaon |
Bulgarian (BG) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
BG-01 | Blagoevgrad | BG-02 | Burga | BG-08 | Dobrich |
BG-07 | Gabrovo | BG-26 | Haskovo | BG-09 | Kardzhali |
BG-10 | Kyustendil | BG-11 | Lovech | BG-12 | Montana |
BG-13 | Pazardzhik | BG-14 | Pernik | BG-15 | Pleven |
BG-16 | Plovdiv | BG-17 | Razgrad | BG-18 | Ruse |
BG-27 | Shumen | BG-19 | Silistra | BG-20 | Sliven |
BG-21 | Smolyan | BG-23 | Sofia | BG-22 | Sofia-Grad |
BG-24 | Stara Zagora | BG-25 | Targovishte | BG-03 | Varna |
BG-04 | Veliko Tarnovo | BG-05 | Vidin | BG-06 | Vratsa |
BG-28 | Yambol |
Beninese (BJ) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
AL | Alibori | AK | Atakora | AQ | Atlantique |
BO | Borgou | CO | Collines | KO | Kouffo |
DO | Donga | LI | Littoral | MO | Mono |
OU | Ouémé | PL | Plateau | ZO | Zou |
Bolivian (BO) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
BO-B | Beni | BO-H | Chuquisaca | BO-C | Cochabamba |
BO-L | La Paz | BO-O | Oruro | BO-N | Pando |
BO-P | Potosí | BO-S | Santa Cruz | BO-T | Tarija |
Brazilian (BR) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
AC | Acre | AL | Alagoas | AP | Amapá |
AM | Amazonas | BA | Bahia | CE | Ceará |
DF | Distrito Federal | ES | Espírito Santo | GO | Goiás |
MA | Maranhão | MT | Mato Grosso | MS | Mato Grosso do Sul |
MG | Minas Gerais | PA | Pará | PB | Paraíba |
PR | Paraná | PE | Pernambuco | PI | Piauí |
RJ | Rio de Janeiro | RN | Rio Grande do Norte | RS | Rio Grande do Sul |
RO | Rondônia | RR | Roraima | SC | Santa Catarina |
SP | São Paulo | SE | Sergipe | TO | Tocantins |
Canadian (CA) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
AB | Alberta | BC | British Columbia | MB | Manitoba |
NB | New Brunswick | NL | Newfoundland and Labrador | NT | Northwest Territories |
NS | Nova Scotia | NU | Nunavut | ON | Ontario |
PE | Prince Edward Island | QC | Quebec | SK | Saskatchewan |
YT | Yukon Territory |
Swiss (CH) cantons
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
AG | Aargau | AR | Appenzell Ausserrhoden | AI | Appenzell Innerrhoden |
BL | Basel-Landschaft | BS | Basel-Stadt | BE | Bern |
FR | Fribourg | GE | Geneva | GL | Glarus |
GR | Graubünden | JU | Jura | LU | Luzern |
NE | Neuchâtel | NW | Nidwalden | OW | Obwalden |
SH | Schaffhausen | SZ | Schwyz | SO | Solothurn |
SG | St. Gallen | TG | Thurgau | TI | Ticino |
UR | Uri | VS | Valais | VD | Vaud |
ZG | Zug | ZH | Zürich |
Chilean (CL) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
CL-AI | Aisén del General Carlos Ibañez del Campo | CL-AN | Antofagasta | CL-AP | Arica y Parinacota |
CL-AR | La Araucanía | CL-AT | Atacama | CL-BI | Biobío |
CL-CO | Coquimbo | CL-LI | Libertador General Bernardo O\ Higgins | CL-LL | Los Lagos |
CL-LR | Los Ríos | CL-MA | Magallanes | CL-ML | Maule |
CL-NB | Ñuble | CL-RM | Región Metropolitana de Santiago | CL-TA | Tarapacá |
CL-VS | Valparaíso |
Chinese (CN) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
CN1 | Yunnan / 云南 | CN2 | Beijing / 北京 | CN3 | Tianjin / 天津 |
CN4 | Hebei / 河北 | CN5 | Shanxi / 山西 | CN6 | Inner Mongolia / 內蒙古 |
CN7 | Liaoning / 辽宁 | CN8 | Jilin / 吉林 | CN9 | Heilongjiang / 黑龙江 |
CN10 | Shanghai / 上海 | CN11 | Jiangsu / 江苏 | CN12 | Zhejiang / 浙江 |
CN13 | Anhui / 安徽 | CN14 | Fujian / 福建 | CN15 | Jiangxi / 江西 |
CN16 | Shandong / 山东 | CN17 | Henan / 河南 | CN18 | Hubei / 湖北 |
CN19 | Hunan / 湖南 | CN20 | Guangdong / 广东 | CN21 | Guangxi Zhuang / 广西壮族 |
CN22 | Hainan / 海南 | CN23 | Chongqing / 重庆 | CN24 | Sichuan / 四川 |
CN25 | Guizhou / 贵 州 | CN26 | Shaanxi / 陕西 | CN27 | Gansu / 甘肃 |
CN28 | Qinghai / 青海 | CN29 | Ningxia Hui / 宁夏 | CN30 | Macao / 澳门 |
CN31 | Tibet / 西藏 | CN32 | Xinjiang / 新疆 |
Colombian (CO) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
CO-AMA | Amazonas | CO-ANT | Antioquia | CO-ARA | Arauca |
CO-ATL | Atlántico | CO-BOL | Bolívar | CO-BOY | Boyacá |
CO-CAL | Caldas | CO-CAQ | Caquetá | CO-CAS | Casanare |
CO-CAU | Cauca | CO-CES | Cesar | CO-CHO | Chocó |
CO-COR | Córdoba | CO-CUN | Cundinamarca | CO-DC | Capital District |
CO-GUA | Guainía | CO-GUV | Guaviare | CO-HUI | Huila |
CO-LAG | La Guajira | CO-MAG | Magdalena | CO-MET | Meta |
CO-NAR | Nariño | CO-NSA | Norte de Santander | CO-PUT | Putumayo |
CO-QUI | Quindío | CO-RIS | Risaralda | CO-SAN | Santander |
CO-SAP | San Andrés & Providencia | CO-SUC | Sucre | CO-TOL | Tolima |
CO-VAC | Valle del Cauca | CO-VAU | Vaupés | CO-VID | Vichada |
Costa Rican (CR) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
CR-A | Alajuela | CR-C | Cartago | CR-G | Guanacaste |
CR-H | Heredia | CR-L | Limón | CR-P | Puntarenas |
CR-SJ | San José |
German (DE) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
DE-BW | Baden-Württemberg | DE-BY | Bavaria | DE-BE | Berlin |
DE-BB | Brandenburg | DE-HB | Bremen | DE-HH | Hamburg |
DE-HE | Hesse | DE-MV | Mecklenburg-Vorpommern | DE-NI | Lower Saxony |
DE-NW | North Rhine-Westphalia | DE-RP | Rhineland-Palatinate | DE-SL | Saarland |
DE-SN | Saxony | DE-ST | Saxony-Anhalt | DE-SH | Schleswig-Holstein |
DE-TH | Thuringia |
Dominican (DO) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
DO-01 | Distrito Nacional | DO-02 | Azua | DO-03 | Baoruco |
DO-04 | Barahona | DO-33 | Cibao Nordeste | DO-34 | Cibao Noroeste |
DO-35 | Cibao Norte | DO-36 | Cibao Sur | DO-05 | Dajabón |
DO-06 | Duarte | DO-08 | El Seibo | DO-37 | El Valle |
DO-07 | Elías Piña | DO-38 | Enriquillo | DO-09 | Espaillat |
DO-30 | Hato Mayor | DO-19 | Hermanas Mirabal | DO-39 | Higüamo |
DO-10 | Independencia | DO-11 | La Altagracia | DO-12 | La Romana |
DO-13 | La Vega | DO-14 | María Trinidad Sánchez | DO-28 | Monseñor Nouel |
DO-15 | Monte Cristi | DO-29 | Monte Plata | DO-40 | Ozama |
DO-16 | Pedernales | DO-17 | Peravia | DO-18 | Puerto Plata |
DO-20 | Samaná | DO-21 | San Cristóbal | DO-31 | San José de Ocoa |
DO-22 | San Juan | DO-23 | San Pedro de Macorís | DO-24 | Sánchez Ramírez |
DO-25 | Santiago | DO-26 | Santiago Rodríguez | DO-32 | Santo Domingo |
DO-41 | Valdesia | DO-27 | Valverde | DO-42 | Yuma |
Algerian (DZ) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
DZ-01 | Adrar | DZ-02 | Chlef | DZ-03 | Laghouat |
DZ-04 | Oum El Bouaghi | DZ-05 | Batna | DZ-06 | Béjaïa |
DZ-07 | Biskra | DZ-08 | Béchar | DZ-09 | Blida |
DZ-10 | Bouira | DZ-11 | Tamanghasset | DZ-12 | Tébessa |
DZ-13 | Tlemcen | DZ-14 | Tiaret | DZ-15 | Tizi Ouzou |
DZ-16 | Algiers | DZ-17 | Djelfa | DZ-18 | Jijel |
DZ-19 | Sétif | DZ-20 | Saïda | DZ-21 | Skikda |
DZ-22 | Sidi Bel Abbès | DZ-23 | Annaba | DZ-24 | Guelma |
DZ-25 | Constantine | DZ-26 | Médéa | DZ-27 | Mostaganem |
DZ-28 | M’Sila | DZ-29 | Mascara | DZ-30 | Ouargla |
DZ-31 | Oran | DZ-32 | El Bayadh | DZ-33 | Illizi |
DZ-34 | Bordj Bou Arréridj | DZ-35 | Boumerdès | DZ-36 | El Tarf |
DZ-37 | Tindouf | DZ-38 | Tissemsilt | DZ-39 | El Oued |
DZ-40 | Khenchela | DZ-41 | Souk Ahras | DZ-42 | Tipasa |
DZ-43 | Mila | DZ-44 | Aïn Defla | DZ-45 | Naama |
DZ-46 | Aïn Témouchent | DZ-47 | Ghardaïa | DZ-48 | Relizane |
Ecuadorian (EC) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
EC-A | Azuay | EC-B | Bolívar | EC-F | Cañar |
EC-C | Carchi | EC-H | Chimborazo | EC-X | Cotopaxi |
EC-O | El Oro | EC-E | Esmeraldas | EC-W | Galápagos |
EC-G | Guayas | EC-I | Imbabura | EC-L | Loja |
EC-R | Los Ríos | EC-M | Manabí | EC-S | Morona-Santiago |
EC-N | Napo | EC-D | Orellana | EC-Y | Pastaza |
EC-P | Pichincha | EC-SE | Santa Elena | EC-SD | Santo Domingo de los Tsáchilas |
EC-U | Sucumbíos | EC-T | Tungurahua | EC-Z | Zamora-Chinchipe |
Egyptian (EG) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
EGALX | Alexandria | EGASN | Aswan | EGAST | Asyut |
EGBA | Red Sea | EGBH | Beheira | EGBNS | Beni Suef |
EGC | Cairo | EGDK | Dakahlia | EGDT | Damietta |
EGFYM | Faiyum | EGGH | Gharbia | EGGZ | Giza |
EGIS | Ismailia | EGJS | South Sinai | EGKB | Qalyubia |
EGKFS | Kafr el-Sheikh | EGKN | Qena | EGLX | Luxor |
EGMN | Minya | EGMNF | Monufia | EGMT | Matrouh |
EGPTS | Port Said | EGSHG | Sohag | EGSHR | Al Sharqia |
EGSIN | North Sinai | EGSUZ | Suez | EGWAD | New Valley |
Spanish (ES) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
C | A Coruña | VI | Araba/Álava | AB | Albacete |
A | Alicante | AL | Almería | O | Asturias |
AV | Ávila | BA | Badajoz | PM | Baleares |
B | Barcelona | BU | Burgos | CC | Cáceres |
CA | Cádiz | S | Cantabria | CS | Castellón |
CE | Ceuta | CR | Ciudad Real | CO | Córdoba |
CU | Cuenca | GI | Girona | GR | Granada |
GU | Guadalajara | SS | Gipuzkoa | H | Huelva |
HU | Huesca | J | Jaén | LO | La Rioja |
GC | Las Palmas | LE | León | L | Lleida |
LU | Lugo | M | Madrid | MA | Málaga |
ML | Melilla | MU | Murcia | NA | Navarra |
OR | Ourense | P | Palencia | PO | Pontevedra |
SA | Salamanca | TF | Santa Cruz de Tenerife | SG | Segovia |
SE | Sevilla | SO | Soria | T | Tarragona |
TE | Teruel | TO | Toledo | V | Valencia |
VA | Valladolid | BI | Biscay | ZA | Zamora |
Z | Zaragoza |
Ghanaian (GH) regions
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
AF | Ahafo | AH | Ashanti | BA | Brong-Ahafo |
BO | Bono | BE | Bono East | CP | Central |
EP | Eastern | AA | Greater Accra | NE | North East |
NP | Northern | OT | Oti | SV | Savannah |
UE | Upper East | UW | Upper West | TV | Volta |
WP | Western | WN | Western North |
Greek (GR) regions
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
I Attica | A | East Macedonia and Thrace | B | Central Macedonia | |
C | West Macedonia | D | Epirus | E | Thessaly |
F | Ionian Islands | G | West Greece | H | Central Greece |
J | Peloponnese | K | North Aegean | L | South Aegean |
M | Crete |
Guatemalan (GT) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
GT-AV | Alta Verapaz | GT-BV | Baja Verapaz | GT-CM | Chimaltenango |
GT-CQ | Chiquimula | GT-PR El | Progreso | GT-ES | Escuintla |
GT-GU | Guatemala | GT-HU | Huehuetenango | GT-IZ | Izabal |
GT-JA | Jalapa | GT-JU | Jutiapa | GT-PE | Petén |
GT-QZ | Quetzaltenango | GT-QC | Quiché | GT-RE | Retalhuleu |
GT-SA | Sacatepéquez | GT-SM | San Marcos | GT-SR | Santa Rosa |
GT-SO | Sololá | GT-SU | Suchitepéquez | GT-TO | Totonicapán |
GT-ZA | Zacapa |
Guatemalan (GT) states
ode | State | Code | State | Code | State |
---|---|---|---|---|---|
GT-AV | Alta Verapaz | GT-BV | Baja Verapaz | GT-CM | Chimaltenango |
GT-CQ | Chiquimula | GT-PR | El Progreso | GT-ES | Escuintla |
GT-GU | Guatemala | GT-HU | Huehuetenango | GT-IZ | Izabal |
GT-JA | Jalapa | GT-JU | Jutiapa | GT-PE | Petén |
GT-QZ | Quetzaltenango | GT-QC | Quiché | GT-RE | Retalhuleu |
GT-SA | Sacatepéquez | GT-SM | San Marcos | GT-SR | Santa Rosa |
GT-SO | Sololá | GT-SU | Suchitepéquez | GT-TO | Totonicapán |
GT-ZA | Zacapa |
Hong Kong (HK) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
HONG KONG | Hong Kong Island | KOWLOON | Kowloon | NEW TERRITORIES | New Territories |
Honduran (HN) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
HN-AT | Atlántida | HN-IB | Bay Islands | HN-CH | Choluteca |
HN-CL | Colón | HN-CM | Comayagua | HN-CP | Copán |
HN-CR | Cortés | HN-EP | El Paraíso | HN-FM | Francisco Morazán |
HN-GD | Gracias a Dios | HN-IN | Intibucá | HN-LE | Lempira |
HN-LP | La Paz | HN-OC | Ocotepeque | HN-OL | Olancho |
HN-SB | Santa Bárbara | HN-VA | Valle | HN-YO | Yoro |
Hungarian (HU) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
BK | Bács-Kiskun | BE | Békés | BA | Baranya |
BZ | Borsod-Abaúj-Zemplén | BU | Budapest | CS | Csongrád-Csanád |
FE | Fejér | GS | Győr-Moson-Sopron | HB | Hajdú-Bihar |
HE | Heves | JN | Jász-Nagykun-Szolnok | KE | Komárom-Esztergom |
NO | Nógrád | PE | Pest | SO | Somogy |
SZ | Szabolcs-Szatmár-Bereg | TO | Tolna | VA | Vas |
VE | Veszprém | ZA | Zala |
Indonesian (ID) provinces
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
AC | Daerah Istimewa Aceh | SU | Sumatera Utara | SB | Sumatera Barat |
RI | Riau | KR | Kepulauan Riau | JA | Jambi |
SS | Sumatera Selatan | BB | Bangka Belitung | BE | Bengkulu |
LA | Lampung | JK | DKI Jakarta | JB | Jawa Barat |
BT | Banten | JT | Jawa Tengah | JI | Jawa Timur |
YO | Daerah Istimewa Yogyakarta | BA | Bali | NB | Nusa Tenggara Barat |
NT | Nusa Tenggara Timur | KB | Kalimantan Barat | KT | Kalimantan Tengah |
KI | Kalimantan Timur | KS | Kalimantan Selatan | KU | Kalimantan Utara |
SA | Sulawesi Utara | ST | Sulawesi Tengah | SG | Sulawesi Tenggara |
SR | Sulawesi Barat | SN | Sulawesi Selatan | GO | Gorontalo |
MA | Maluku | MU | Maluku Utara | PA | Papua |
PB | Papua Barat |
Irish (IE) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
CW | Carlow | CN | Cavan | CE | Clare |
CO | Cork | DL | Donegal | D | Dublin |
G | Galway | KY | Kerry | KE | Kildare |
KK | Kilkenny | LS | Laois | LM | Leitrim |
LK | Limerick | LD | Longford | LH | Louth |
MO | Mayo | MH | Meath | MN | Monaghan |
OY | Offaly | RN | Roscommon | SO | Sligo |
TA | Tipperary | WD | Waterford | WH | Westmeath |
WX | Wexford | WW | Wicklow |
Indian (IN) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
AP | Andhra Pradesh | AR | Arunachal Pradesh | AS | Assam |
BR | Bihar | CT | Chhattisgarh | GA | Goa |
GJ | Gujarat | HR | Haryana | HP | Himachal Pradesh |
JK | Jammu and Kashmir | JH | Jharkhand | KA | Karnataka |
KL | Kerala | LA | Ladakh | MP | Madhya Pradesh |
MH | Maharashtra | MN | Manipur | ML | Meghalaya |
MZ | Mizoram | NL | Nagaland | OR | Odisha |
PB | Punjab | RJ | Rajasthan | SK | Sikkim |
TN | Tamil Nadu | TS | Telangana | TR | Tripura |
UK | Uttarakhand | UP | Uttar Pradesh | WB | West Bengal |
AN | Andaman and Nicobar Islands | CH | Chandigarh | DN | Dadra and Nagar Haveli |
DD | Daman and Diu | DL | Delhi | LD | Lakshadeep |
PY | Puducherry |
Iranian (IR) states
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
KHZ | Khuzestan (خوزستان) | THR | Tehran (تهران) | ILM | Ilaam (ایلام) |
BHR | Bushehr (بوشهر) | ADL | Ardabil (اردبیل) | ESF | Isfahan (اصفهان) |
YZD | Yazd (یزد) | KRH | Kermanshah (کرمانشاه) | KRN | Kerman (کرمان) |
HDN | Hamadan (همدان) | GZN | Ghazvin (قزوین) | ZJN | Zanjan (زنجان) |
LRS | Luristan (لرستان) | ABZ | Alborz (البرز) | EAZ | East Azarbaijan (آذربایجان شرقی) |
WAZ | West Azarbaijan (آذربایجان غربی) | CHB | Chaharmahal and Bakhtiari (چهارمحال و بختیاری) | SKH | South Khorasan (خراسان جنوبی) |
RKH | Razavi Khorasan (خراسان رضوی) | NKH | North Khorasan (خراسان شمالی) | SMN | Semnan (سمنان) |
FRS | Fars (فارس) | QHM | Qom (قم) | KRD | Kurdistan / کردستان) |
KBD | Kohgiluyeh and BoyerAhmad (کهگیلوییه و بویراحمد) | GLS | Golestan (گلستان) | GIL | Gilan (گیلان) |
MZN | Mazandaran (مازندران) | MKZ | Markazi (مرکزی) | HRZ | Hormozgan (هرمزگان) |
SBN | Sistan and Baluchestan (سیستان و بلوچستان) |
Italian (IT) provinces
Code | State | Code | State | Code | State |
---|---|---|---|---|---|
AG | Agrigento | AL | Alessandria | AN | Ancona |
AO | Aosta | AR | Arezzo | AP | Ascoli Piceno |
AT | Asti | AV | Avellino | BA | Bari |
BT | Barletta-Andria-Trani | BL | Belluno | BN | Benevento |
BG | Bergamo | BI | Biella | BO | Bologna |
